Since 1996, ROFIN-SINAR Technologies’ shares have traded on the NASDAQ Stock Exchange under the symbol “RSTI”. In addition, in July 2001 they were listed in Germany in the "Prime Standard" segment of the Frankfurt Stock Exchange under the ISIN US7750431022.
| Initial Public Offering 1996 |
Secondary Listing 2001 |
Secondary Offering 2004 |
Stock Split & Stock Buyback* 2007 |
|
| Exchange | NASDAQ | Frankfurt Stock Exchange | NASDAQ /FSE | |
| Trading Segment | National Global Select Market System | Prime Standard | ||
| First Traded | September 1996 | July 2001 | April 2004 | December 6, 2007 (ex-split) |
| Symbol | RSTI | RSI | RSTI / RSI | RSTI / RSI |
| ISIN | US7750431022 | US7750431022 | US7750431022 | US7750431022 |
| German Securities Code Number | WKN 902757 | WKN 902757 | WKN 902757 | |
| Type | Registered shares of common stock | Registered shares of common stock | Registered shares of common stock | Registered shares of common stock |
| Nominal Par | US$ 0.01 | US$ 0.01 | US$ 0.01 | US$ 0.01 |
| Issuing Price | US$ 9,50 | US$ 28 | ||
| Shares Issued | 10,000,000 | 2,500,000 | ||
| Greenshoe | 1,500,000 | 360,000 | ||
| Free Float** | ~ 100% | ~ 100% | ~ 100% | |
| Shares Outstanding* | ~ 11.5 million (Dec. 20, 1996) | ~ 11.6 million (Dec. 17, 2001) | ~ 15.1 million (Dec. 10, 2004) | ~ 29.6 million (Feb. 7, 2008) |
| Major Indexes | NASDAQ Comp., Russell 2000, S&P SmallCap 600 | Prime All, HDax | ||
| Bloomberg | RSTI:US | RSI:GR | ||
| Reuters | RSTI.O | RSTI.F |
* On November 7, 2007, the Board of Directors approved a stock split and a share buyback program. Ex split trading date was December 6, 2007. The stock buyback program was terminated in June 2008. For more information see also Corporate Actions.
** Based on NASDAQ data.